![]() |
| Entertainment | Fair Schedule | Admission | Sponsors | Midway |
| Calendar | Historical Village | Facility Rental | Get ACF News! | Contact Us |
2010 Allegan County Fair Pending Schedule: *Fair schedule is subject to change without notice. |
| Friday, September 10 | ||
| Time | Event | Location |
| 8:00am | Open Class
Agriculture,
Horticulture & Booths |
Ag Hall |
| 10:00am | Youth & Open Class Goats | Weldon Rumery Arena |
| 1:00pm | Open Class Rabbits | Rabbit Barn |
| 7:00pm | FLYING STAR RODEO | Grandstand Free - Box Seats $2 |
| Saturday, September 11 | ||
| 8:30am | Youth Gymkhana Horse Show | Flats Arena |
| 9:00am | Open Class Poultry | Poultry Barn |
| 9:00am | Youth Swine Show | Weldon Rumery Arena |
| 3:00pm | Youth Sheep Show | Weldon Rumery Arena |
| 3:00pm | Allegan County Fair Idol - Youth Division | Community Area |
| 8:00pm | SHINEDOWN - REV THEORY - SORE EYES | Tickets: Grandstand, Track & Box $35.00 |
| Sunday, September 12 | ||
| 10:00 am | Youth English Horse Show | Flats 2nd Arena |
| Noon | Pedal Power Pull Registration | Weldon Rumery Arena |
| 1:00pm | Pedal Power Pull | Weldon Rumery Arena |
| 1:00 pm | Youth Poultry and Waterfowl Show | Poultry Barn |
| 1 - 4:00 pm | Taste of Allegan County Fair | Food Concessions |
| 2:00pm | Gospel Concert | Community Area |
| 3:00pm | Allegan County Fair Idol - Adult Division | Community Area |
| 5:00pm | SJO SUPER CROSS RACING | Tickets: Grandstand, Track & Box $8 |
| Monday, September 13 | ||
| 9:00am | Open Class Pigeon Show |
Poultry Barn |
| 9:00am | Youth Beef Show | Weldon Rumery Arena |
| 9:30am | Open Class Harness Pony Hitch | Flats Arena |
| 3:00 pm | Youth Rabbit Show | Rabbit Barn |
| 1:00pm | Open Class Florticulture | Agriculture Hall |
| 6:30pm | OFF ROAD DEMO DERBY - Unique Motor Sports, Inc. | Tickets: Grandstand $5 |
| Tuesday, September 14 | ||
| 8:00am | Senior Citizens Program (until 3:00pm) | Hilltop Tent |
| 10:00am | Open Class Sheep Show |
Weldon Rumery Arena |
| 9:00am | Open Class Unicorn and 4 Horse Hitch | Flats Arena |
| Mule Hitch (Following Unicorn and 4 Horse Hitch) | Flats Arena | |
| Draft Horse 2 Horse Hitch (Following Mule Hitch) | Flats Arena | |
| 9:00am | Open Class Ladies Cart Class | Flats Arena |
| Open Class Mens Cart Class (Following Ladies Cart) | Flats Arena | |
| Open Class Youth Cart Class (Following Mens Cart) | Flats Arena | |
| 9:00am | Open Class Dairy Cow Show | Weldon Rumery Arena |
| 9:00am | Youth Dairy Cow Show | Weldon Rumery Arena |
| 12:00pm | Harness Horse Racing | Grandstand (Free) |
| 5:00pm | 4-H Program - Personal Appearance, Etc. | Community Area |
| 5:00pm | Youth Dog Show | Hilltop Tent |
| 7:00pm | PARADE | Grandstand Free |
| To enter fairgrounds during parade (not in parade) enter from M-40 N to Delano St. and turn left onto Arnold St. | ||
| Wednesday, September 15 | ||
| 9:00 am | Ladies Day Program (Registration at 8am) | Hilltop Tent |
| 11:00am | Youth Livestock Auction -- Small Livestock | Weldon Rumery Arena |
| 12:00pm | Youth Livestock Auction -- Large Livestock | Weldon Rumery Arena |
| 12:00pm | Harness Horse Racing | Grandstand (Free) |
| 6:00pm | Allegan County Fair Idol - Youth & Adult Division | Community Area |
| 7:00pm | TRACTOR PULLS -WPI / NTPA | Tickets: Grandstand & Box $8.00 |
| Thursday, September 16 | ||
| 9:00am | Draft Horse Halter Class |
Weldon Rumery Arena |
| Special Grade Draft Horse Show (Following Draft Horse Halter) | Weldon Rumery Arena | |
| Mules Halter Class (Following Special Grade Draft Horse) | Weldon Rumery Arena | |
| Open Beef Cattle Show (Following Halter Classes) | Weldon Rumery Arena | |
| 12:00pm | Harness Horse Racing | Grandstand (Free) |
| 7:00pm | Open Class Pony Halter Class | Weldon Rumery Arena |
| 7:00pm | MONTGOMERY GENTRY with special guest Colt Ford | TIckets: $35 |
| Friday, September 17 | ||
| 9:00am | Youth Draft Horse Showmanship Show |
Weldon Rumery Arena |
| Youth Draft Horse Judging (immediately following showmanship judging) | Flats Arena | |
| 12:00pm | Harness Horse Racing | Grandstand (Free) |
| 6:00pm | Allegan County Fair Idol - Youth & Adult Finals | Community Area |
| 8:00pm | TERRY FATOR - Winner of NBC's America's Got Talent | Tickets: Gold-$50, Track-$40, GS & Box-$35 |
| Saturday, September 18 | ||
| 8:30am | Youth Western Horse Show | Flats Arena |
| 4:00pm | All Around Showmanship Contest | Weldon Rumery Arena |
| 6:30pm | DEMO DERBY STATE CHAMPIONSHIP - Unique Motor Sports, Inc. | Tickets: Grandstand $8 |